Punt Gun
8:30p Shoot-o-Rahm-a Tally: 10 killed, 29 wounded
2016 weekend tally: 6 killed, 38 wounded
2015 weekend tally: 10 killed, 47 wounded
2014 weekend tally: 6 killed, 31 wounded
Key:
shooting
homicide
Weekend = 12p Friday – 6a Monday
Friday 9/15
1:50p 4900 W Kinzie, Austin, M/19
3:40p 400 N Harding, Humboldt Park, M/22
3:40p 400 N Harding, Humboldt Park, M/23
4:30p 7400 N Rogers, Rogers Park, M/29
4:55p 4400 W Washington, Garfield Park, M/24
8:35p 4700 S Fairfield, Brighton Park, F/21
8:35p 4700 S Fairfield, Brighton Park, M/24
8:35p 4700 S Fairfield, Brighton Park, M/27
8:35p 4700 S Fairfield, Brighton Park, M/?

11:40p 2900 W Roosevelt, North Lawndale, M/33
11:45p 8800 S Throop, Auburn Gresham, M/28
Saturday 9/16
12:50a 2300 S Blue Island, Lower West Side, M/31
12:50a 2300 S Blue Island, Lower West Side, M/57
2:25a 500 N Kedzie, Humboldt Park, M/27
2:55p 2200 W 19th, Lower West Side, M/19
5:00a 11500 S Perry, West Pullman, M/28
10:15a 2500 W 58th, Gage Park, M/21
11:00a 4400 S Hermitage, New City, M/24
11:00a 4400 S Hermitage, New City, M/26
5:40p 900 W Eastwood, Uptown, M/17
5:50p 6100 W Bloomingdale, Austin, M/26
8:45p 9700 S Merrion, South Deering, M/33
9:30p 10400 S Perry, Roseland, M/31
11:10p 600 S Homan, Garfield Park, M/27
Sunday 9/17
12:05a 400 E 61st, Woodlawn, M/19
1:30a Somewhere over-by-der, M/31
1:35a 7100 S St. Lawrence, Grand Crossing, F/24
1:50a 600 S Homan, Garfield Park, M/23
2:00a 9200 S Halsted, Washington Heights, F/30
2:10a 200 N Francisco, Garfield Park, M/21
3:00a 2700 E 75th, South Shore, M/41
3:05a 500 N Leclaire, Austin, M/30

5:55a 800 N Trumbull, Humboldt Park, F/22
9:50a 10600 S Wentworth, Roseland, M/20
9:55a 10100 S Princeton, Roseland, F/26
2:00p 9200 S Cottage Grove, Chatham, M/17
4:30p 2400 S Western, Lower West Side, M/20
8:25p 6000 S Richmond, Chicago Lawn, F/?

8:25p 6000 S Richmond, Chicago Lawn, M/?
View all Enlightening Commentary